Saltmarsh House

Thorpeness, Suffolk

Saltmarsh House

Thorpeness, Suffolk

< Back To Search Results

Prices shown below are for up to a group of 20 guests, subject to availability.

Call us today on 01242 220006

October 2026

Fri Sat Sun Mon Tue Wed Thu
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
2 Night
W/E
3 Night
W/E
4 Night
Mid-Wk
Week
W/C 25/09 Booked Booked N/A Booked
W/C 02/10 £4,630 Booked Booked Booked
W/C 09/10 £4,630 £4,630 Booked Booked
W/C 16/10 Booked Booked £2,940 Booked
W/C 23/10 Booked Booked Booked Booked
W/C 30/10 £4,000 Booked £2,940 Booked

November 2026

Fri Sat Sun Mon Tue Wed Thu
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
2 Night
W/E
3 Night
W/E
4 Night
Mid-Wk
Week
W/C 30/10 £4,000 Booked £2,940 Booked
W/C 06/11 £4,000 £4,000 Booked Booked
W/C 13/11 Booked Booked £2,940 Booked
W/C 20/11 Booked Booked Booked Booked
W/C 27/11 Booked Booked £2,940 Booked

December 2026

Fri Sat Sun Mon Tue Wed Thu
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
2 Night
W/E
3 Night
W/E
4 Night
Mid-Wk
Week
W/C 27/11 Booked Booked £2,940 Booked
W/C 04/12 Booked Booked £2,940 Booked
W/C 11/12 Booked Booked £2,940 Booked
W/C 18/12 N/A N/A N/A £8,990
W/C 25/12 N/A N/A N/A £8,990

January 2027

Fri Sat Sun Mon Tue Wed Thu
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
2 Night
W/E
3 Night
W/E
4 Night
Mid-Wk
Week
W/C 01/01 N/A N/A £2,650 £8,990
W/C 08/01 £4,500 £4,500 £2,650 £5,290
W/C 15/01 £4,500 £4,500 Booked Booked
W/C 22/01 Booked Booked £2,650 Booked
W/C 29/01 £4,500 £4,500 £2,650 £5,290

February 2027

Fri Sat Sun Mon Tue Wed Thu
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 1 2 3 4
2 Night
W/E
3 Night
W/E
4 Night
Mid-Wk
Week
W/C 29/01 £4,500 £4,500 £2,650 £5,290
W/C 05/02 £4,500 £4,500 £2,650 £5,290
W/C 12/02 £4,810 £4,810 Booked Booked
W/C 19/02 Booked Booked £2,830 Booked
W/C 26/02 £4,810 £4,810 £2,830 £5,660

March 2027

Fri Sat Sun Mon Tue Wed Thu
26 27 28 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 Night
W/E
3 Night
W/E
4 Night
Mid-Wk
Week
W/C 26/02 £4,810 £4,810 £2,830 £5,660
W/C 05/03 £4,810 £4,810 £2,830 £5,660
W/C 12/03 £5,450 £5,450 £3,210 £6,410
W/C 19/03 £5,450 £5,450 £3,210 £6,410
W/C 26/03 £7,500 £7,500 £4,410 £8,820

April 2027

Fri Sat Sun Mon Tue Wed Thu
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6
2 Night
W/E
3 Night
W/E
4 Night
Mid-Wk
Week
W/C 26/03 £7,500 £7,500 £4,410 £8,820
W/C 02/04 £7,500 £7,500 £4,410 £8,820
W/C 09/04 £6,560 £6,560 £3,860 £7,720
W/C 16/04 £6,560 £6,560 £3,860 £7,720
W/C 23/04 £6,560 £6,560 £3,860 £7,720
W/C 30/04 £6,560 £6,560 £3,860 £7,720

May 2027

Fri Sat Sun Mon Tue Wed Thu
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
2 Night
W/E
3 Night
W/E
4 Night
Mid-Wk
Week
W/C 30/04 £6,560 £6,560 £3,860 £7,720
W/C 07/05 £6,560 £6,560 £3,860 £7,720
W/C 14/05 £6,560 £6,560 £3,860 £7,720
W/C 21/05 £6,560 £6,560 £3,860 £7,720
W/C 28/05 £6,560 £6,560 £3,860 £7,720

June 2027

Fri Sat Sun Mon Tue Wed Thu
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1
2 Night
W/E
3 Night
W/E
4 Night
Mid-Wk
Week
W/C 28/05 £6,560 £6,560 £3,860 £7,720
W/C 04/06 £6,560 £6,560 £3,860 £7,720
W/C 11/06 £6,560 £6,560 £3,860 £7,720
W/C 18/06 £6,560 £6,560 £3,860 £7,720
W/C 25/06 £6,560 £6,560 £3,860 £7,720

July 2027

Fri Sat Sun Mon Tue Wed Thu
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
2 Night
W/E
3 Night
W/E
4 Night
Mid-Wk
Week
W/C 25/06 £6,560 £6,560 £3,860 £7,720
W/C 02/07 Booked Booked £4,230 Booked
W/C 09/07 £7,180 £7,180 £4,230 £8,450
W/C 16/07 £7,180 £7,180 £4,230 £8,450
W/C 23/07 N/A N/A N/A £10,580
W/C 30/07 N/A N/A N/A £10,580

August 2027

Fri Sat Sun Mon Tue Wed Thu
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
2 Night
W/E
3 Night
W/E
4 Night
Mid-Wk
Week
W/C 30/07 N/A N/A N/A £10,580
W/C 06/08 N/A N/A Booked Booked
W/C 13/08 Booked Booked N/A Booked
W/C 20/08 N/A N/A N/A £10,580
W/C 27/08 N/A N/A N/A £10,580

September 2027

Fri Sat Sun Mon Tue Wed Thu
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
2 Night
W/E
3 Night
W/E
4 Night
Mid-Wk
Week
W/C 27/08 N/A N/A N/A £10,580
W/C 03/09 £6,280 £6,280 £3,690 £7,380
W/C 10/09 £6,280 £6,280 £3,690 £7,380
W/C 17/09 £6,280 £6,280 £3,690 £7,380
W/C 24/09 £6,280 £6,280 £3,690 £7,380

October 2027

Fri Sat Sun Mon Tue Wed Thu
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
2 Night
W/E
3 Night
W/E
4 Night
Mid-Wk
Week
W/C 01/10 £5,450 £5,450 £3,210 £6,410
W/C 08/10 £5,450 £5,450 £3,210 £6,410
W/C 15/10 £5,450 £5,450 £3,210 £6,410
W/C 22/10 £5,450 £5,450 £3,210 £6,410
W/C 29/10 £5,450 £5,450 £3,210 £6,410

November 2027

Fri Sat Sun Mon Tue Wed Thu
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
2 Night
W/E
3 Night
W/E
4 Night
Mid-Wk
Week
W/C 29/10 £5,450 £5,450 £3,210 £6,410
W/C 05/11 £5,450 £5,450 £3,210 £6,410
W/C 12/11 £5,450 £5,450 £3,210 £6,410
W/C 19/11 £5,450 £5,450 £3,210 £6,410
W/C 26/11 Booked Booked £3,210 Booked

December 2027

Fri Sat Sun Mon Tue Wed Thu
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
2 Night
W/E
3 Night
W/E
4 Night
Mid-Wk
Week
W/C 26/11 Booked Booked £3,210 Booked
W/C 03/12 £5,450 £5,450 £3,210 £6,410
W/C 10/12 £5,450 £5,450 £3,210 £6,410
W/C 17/12 N/A N/A N/A £11,750
W/C 24/12 N/A N/A N/A £14,100
W/C 31/12 N/A N/A N/A £14,100

January 2028

Fri Sat Sun Mon Tue Wed Thu
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
2 Night
W/E
3 Night
W/E
4 Night
Mid-Wk
Week
W/C 31/12 N/A N/A N/A £14,100
W/C 07/01 N/A N/A N/A N/A
W/C 14/01 N/A N/A N/A N/A
W/C 21/01 N/A N/A N/A N/A
W/C 28/01 N/A N/A N/A N/A
TOP

JOIN OUR MAILING LIST

Be the first to hear about our latest offers, news, and property listings

The Wow House Company Ltd, Eagle Tower, Montpellier Drive, Cheltenham, Gloucestershire, GL50 1TA, UK | Privacy Policy
© The Wow House Company Ltd
Scotland Cotswolds North Wales Midlands East England South East South West