Waybridge House

Southsea, Hampshire

Waybridge House

Southsea, Hampshire

  • View
    Property
    Gallery >

< Back To Search Results

Prices shown below are for up to a group of 14 guests, subject to availability.

Call us today on 01242 220006

June 2023

Fri Sat Sun Mon Tue Wed Thu
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 26/05 £3,500 £4,500 £4,500 £6,900
W/C 02/06 £3,500 £4,500 £4,500 £6,900
W/C 09/06 Booked Booked £3,700 Booked
W/C 16/06 Booked Booked £3,700 Booked
W/C 23/06 £2,900 £3,700 £3,700 £6,200
W/C 30/06 £3,200 £4,500 £4,500 £6,900

July 2023

Fri Sat Sun Mon Tue Wed Thu
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 30/06 £3,200 £4,500 £4,500 £6,900
W/C 07/07 £3,200 £4,500 £4,500 £6,900
W/C 14/07 £3,200 £4,500 £4,500 £6,900
W/C 21/07 £3,200 £4,500 £4,500 £6,900
W/C 28/07 £3,200 £4,500 Booked Booked

August 2023

Fri Sat Sun Mon Tue Wed Thu
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 28/07 £3,200 £4,500 Booked Booked
W/C 04/08 Booked Booked £4,500 Booked
W/C 11/08 £3,200 £4,500 £4,500 £6,900
W/C 18/08 Booked Booked Booked Booked
W/C 25/08 Booked Booked £6,200 Booked

September 2023

Fri Sat Sun Mon Tue Wed Thu
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 01/09 £3,200 £4,200 Booked Booked
W/C 08/09 Booked Booked £4,200 Booked
W/C 15/09 £3,200 £4,200 £4,200 £6,750
W/C 22/09 £3,200 £4,200 £4,200 £6,750
W/C 29/09 £3,200 £4,200 £4,200 £6,750

October 2023

Fri Sat Sun Mon Tue Wed Thu
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 29/09 £3,200 £4,200 £4,200 £6,750
W/C 06/10 £3,200 £4,200 £4,200 £6,750
W/C 13/10 £3,200 £4,200 £4,200 £6,750
W/C 20/10 £3,500 £4,550 £4,550 £7,250
W/C 27/10 £3,500 £4,750 £4,900 £6,950

November 2023

Fri Sat Sun Mon Tue Wed Thu
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 27/10 £3,500 £4,750 £4,900 £6,950
W/C 03/11 Booked Booked £4,900 Booked
W/C 10/11 £2,900 £3,600 £3,600 £5,900
W/C 17/11 £2,900 £3,600 £3,600 £5,900
W/C 24/11 £2,900 £3,600 £3,600 £5,900

December 2023

Fri Sat Sun Mon Tue Wed Thu
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 01/12 £3,100 £3,900 £3,900 £5,900
W/C 08/12 £3,100 £3,900 £3,900 £5,900
W/C 15/12 £3,100 £3,900 £3,900 £5,900
W/C 22/12 N/A N/A £8,500 £9,900
W/C 29/12 N/A N/A £7,500 £8,900

Christmas for 7 nights at £10,500 or 5 nights at £8,950 and New Year 7 nights at £9,500 or 5 nights at £7,500

January 2024

Fri Sat Sun Mon Tue Wed Thu
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 29/12 N/A N/A £7,500 £8,900
W/C 05/01 £2,250 £2,750 £2,950 £4,700
W/C 12/01 £2,250 £2,750 £2,950 £4,700
W/C 19/01 £2,250 £2,750 £2,950 £4,700
W/C 26/01 £2,250 £2,750 £2,950 £4,700

February 2024

Fri Sat Sun Mon Tue Wed Thu
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 26/01 £2,250 £2,750 £2,950 £4,700
W/C 02/02 £2,250 £2,750 £2,950 £4,700
W/C 09/02 £3,050 £4,100 £4,100 £6,850
W/C 16/02 £3,050 £4,100 £4,100 £6,850
W/C 23/02 £2,450 £3,050 £3,300 £5,150

March 2024

Fri Sat Sun Mon Tue Wed Thu
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 01/03 £2,450 £3,050 £3,300 £5,150
W/C 08/03 £2,450 £3,050 £3,300 £5,150
W/C 15/03 £2,450 £3,050 £3,300 £5,150
W/C 22/03 £3,400 £4,450 £4,450 £6,250
W/C 29/03 £4,050 £5,000 £5,000 £7,900

April 2024

Fri Sat Sun Mon Tue Wed Thu
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 29/03 £4,050 £5,000 £5,000 £7,900
W/C 05/04 £4,050 £5,000 £5,000 £7,900
W/C 12/04 £3,050 £3,900 £4,150 £6,850
W/C 19/04 £3,050 £3,900 £4,150 £6,850
W/C 26/04 £3,050 £3,900 £4,150 £6,850

May 2024

Fri Sat Sun Mon Tue Wed Thu
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 26/04 £3,050 £3,900 £4,150 £6,850
W/C 03/05 £4,150 £5,500 £5,500 £7,900
W/C 10/05 £3,400 £4,450 £4,450 £6,850
W/C 17/05 £3,400 £4,450 £4,450 £6,850
W/C 24/05 £4,050 £5,200 £5,200 £8,200
W/C 31/05 £4,050 £5,200 £5,200 £8,200

June 2024

Fri Sat Sun Mon Tue Wed Thu
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 31/05 £4,050 £5,200 £5,200 £8,200
W/C 07/06 £3,500 £4,750 £4,750 £7,450
W/C 14/06 £3,500 £4,750 £4,750 £7,450
W/C 21/06 £3,500 £4,750 £4,750 £7,450
W/C 28/06 £3,500 £4,750 £5,150 £7,450

July 2024

Fri Sat Sun Mon Tue Wed Thu
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 28/06 £3,500 £4,750 £5,150 £7,450
W/C 05/07 £3,900 £5,150 £5,150 £7,650
W/C 12/07 £3,900 £5,150 £5,150 £7,650
W/C 19/07 £3,900 £5,150 £5,150 £7,650
W/C 26/07 £3,900 £5,150 £5,150 £7,650

August 2024

Fri Sat Sun Mon Tue Wed Thu
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 26/07 £3,900 £5,150 £5,150 £7,650
W/C 02/08 £3,900 £5,150 £5,150 £7,650
W/C 09/08 £3,900 £5,150 £5,150 £7,650
W/C 16/08 £3,900 £5,150 £5,150 £7,650
W/C 23/08 £5,000 £6,550 £6,550 £7,650
W/C 30/08 £3,900 £5,150 £5,150 £7,650

September 2024

Fri Sat Sun Mon Tue Wed Thu
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 30/08 £3,900 £5,150 £5,150 £7,650
W/C 06/09 £3,700 £4,800 £4,800 £7,650
W/C 13/09 £3,700 £4,800 £4,800 £7,650
W/C 20/09 £3,700 £4,800 £4,800 £7,650
W/C 27/09 £3,700 £4,800 £4,800 £7,650

October 2024

Fri Sat Sun Mon Tue Wed Thu
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 27/09 £3,700 £4,800 £4,800 £7,650
W/C 04/10 £3,700 £4,800 £4,800 £7,650
W/C 11/10 £3,700 £4,800 £4,800 £7,650
W/C 18/10 £3,900 £5,600 £5,600 £7,900
W/C 25/10 £3,900 £5,600 £5,600 £7,900

November 2024

Fri Sat Sun Mon Tue Wed Thu
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 01/11 £3,900 £5,600 £5,600 £7,900
W/C 08/11 £3,050 £3,800 £3,800 £6,200
W/C 15/11 £3,050 £3,800 £3,800 £6,200
W/C 22/11 £3,050 £3,800 £3,800 £6,200
W/C 29/11 £3,300 £4,100 £4,100 £6,200

December 2024

Fri Sat Sun Mon Tue Wed Thu
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 29/11 £3,300 £4,100 £4,100 £6,200
W/C 06/12 £3,300 £4,100 £4,100 £6,200
W/C 13/12 £3,300 £4,100 £4,100 £6,200
W/C 20/12 N/A N/A £9,400 £11,050
W/C 27/12 N/A N/A £7,900 £10,000

January 2025

Fri Sat Sun Mon Tue Wed Thu
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 27/12 N/A N/A £7,900 £10,000
W/C 03/01 N/A N/A N/A N/A
W/C 10/01 N/A N/A N/A N/A
W/C 17/01 N/A N/A N/A N/A
W/C 24/01 N/A N/A N/A N/A
W/C 31/01 N/A N/A N/A N/A
TOP

JOIN OUR MAILING LIST

Be the first to hear about our latest offers, news, and property listings

The Wow House Company Ltd, Eagle Tower, Montpellier Drive, Cheltenham, Gloucestershire, GL50 1TA, UK | Privacy Policy
© The Wow House Company Ltd
Scotland Cotswolds North Wales Midlands East England South East South West