Sea Glass House

Burton Bradstock, Dorset

Sea Glass House

Burton Bradstock, Dorset

  • View
    Property
    Gallery >

< Back To Search Results

Prices shown below are for up to a group of 10 guests, subject to availability.

Call us today on 01242 220006

July 2024

Fri Sat Sun Mon Tue Wed Thu
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 28/06 £4,900 £6,950 £6,950 £8,950
W/C 05/07 £5,100 £7,250 £7,250 £9,500
W/C 12/07 Booked Booked Booked Booked
W/C 19/07 N/A N/A N/A £10,500
W/C 26/07 Booked Booked Booked Booked

August 2024

Fri Sat Sun Mon Tue Wed Thu
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 26/07 Booked Booked Booked Booked
W/C 02/08 N/A N/A N/A £10,500
W/C 09/08 Booked Booked Booked Booked
W/C 16/08 Booked Booked Booked Booked
W/C 23/08 Booked Booked Booked Booked
W/C 30/08 N/A N/A N/A £10,500

September 2024

Fri Sat Sun Mon Tue Wed Thu
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 30/08 N/A N/A N/A £10,500
W/C 06/09 £4,750 £6,750 £6,750 £8,750
W/C 13/09 £4,750 £6,750 £6,750 £8,750
W/C 20/09 £4,750 £6,750 £6,750 £8,750
W/C 27/09 £4,750 £6,750 £6,750 £8,750

October 2024

Fri Sat Sun Mon Tue Wed Thu
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 27/09 £4,750 £6,750 £6,750 £8,750
W/C 04/10 £4,400 £6,250 £6,250 £8,250
W/C 11/10 £4,400 £6,250 £6,250 £8,250
W/C 18/10 N/A N/A N/A £8,500
W/C 25/10 N/A N/A N/A £8,500

November 2024

Fri Sat Sun Mon Tue Wed Thu
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 01/11 £3,850 £5,500 £5,500 £7,250
W/C 08/11 £3,850 £5,500 £5,500 £7,250
W/C 15/11 £3,850 £5,500 £5,500 £7,250
W/C 22/11 £3,850 £5,500 £5,500 £7,250
W/C 29/11 £3,850 £5,500 £5,500 £7,250

December 2024

Fri Sat Sun Mon Tue Wed Thu
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 29/11 £3,850 £5,500 £5,500 £7,250
W/C 06/12 £3,850 £5,500 £5,500 £7,250
W/C 13/12 £3,850 £5,500 £5,500 £7,250
W/C 20/12 N/A N/A N/A £10,500
W/C 27/12 N/A N/A N/A £10,500

January 2025

Fri Sat Sun Mon Tue Wed Thu
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 27/12 N/A N/A N/A £10,500
W/C 03/01 £4,050 £5,800 £5,800 £7,650
W/C 10/01 £4,050 £5,800 £5,800 £7,650
W/C 17/01 £4,050 £5,800 £5,800 £7,650
W/C 24/01 £4,050 £5,800 £5,800 £7,650
W/C 31/01 £4,050 £5,800 £5,800 £7,650

February 2025

Fri Sat Sun Mon Tue Wed Thu
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 1 2 3 4 5 6
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 31/01 £4,050 £5,800 £5,800 £7,650
W/C 07/02 £4,050 £5,800 £5,800 £7,650
W/C 14/02 N/A N/A N/A £8,750
W/C 21/02 N/A N/A N/A £8,750
W/C 28/02 £4,050 £5,800 £5,800 £7,650

March 2025

Fri Sat Sun Mon Tue Wed Thu
28 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 28/02 £4,050 £5,800 £5,800 £7,650
W/C 07/03 £4,450 £6,250 £6,250 £8,150
W/C 14/03 £4,450 £6,250 £6,250 £8,150
W/C 21/03 £4,450 £6,250 £6,250 £8,150
W/C 28/03 £4,450 £6,250 £6,250 £8,150

April 2025

Fri Sat Sun Mon Tue Wed Thu
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 28/03 £4,450 £6,250 £6,250 £8,150
W/C 04/04 £5,000 £7,100 £7,100 £8,950
W/C 11/04 N/A N/A N/A £9,350
W/C 18/04 N/A N/A N/A £9,350
W/C 25/04 £5,000 £7,100 £7,100 £8,950

May 2025

Fri Sat Sun Mon Tue Wed Thu
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 25/04 £5,000 £7,100 £7,100 £8,950
W/C 02/05 £7,650 £7,650 £7,100 £9,750
W/C 09/05 £5,000 £7,100 £7,100 £8,950
W/C 16/05 £5,000 £7,100 £7,100 £8,950
W/C 23/05 N/A N/A N/A £10,450
W/C 30/05 £5,000 £7,100 £7,100 £8,950

June 2025

Fri Sat Sun Mon Tue Wed Thu
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 30/05 £5,000 £7,100 £7,100 £8,950
W/C 06/06 £5,150 £7,300 £7,300 £9,400
W/C 13/06 £5,150 £7,300 £7,300 £9,400
W/C 20/06 £5,150 £7,300 £7,300 £9,400
W/C 27/06 £5,150 £7,300 £7,300 £9,400

July 2025

Fri Sat Sun Mon Tue Wed Thu
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 27/06 £5,150 £7,300 £7,300 £9,400
W/C 04/07 £5,400 £7,650 £7,650 £10,000
W/C 11/07 £5,400 £7,650 £7,650 £10,000
W/C 18/07 N/A N/A N/A £11,550
W/C 25/07 N/A N/A N/A £11,550

August 2025

Fri Sat Sun Mon Tue Wed Thu
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 01/08 N/A N/A N/A £11,550
W/C 08/08 N/A N/A N/A £11,550
W/C 15/08 N/A N/A N/A £11,550
W/C 22/08 N/A N/A N/A £11,550
W/C 29/08 N/A N/A N/A £11,550

September 2025

Fri Sat Sun Mon Tue Wed Thu
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 29/08 N/A N/A N/A £11,550
W/C 05/09 £5,000 £7,100 £7,100 £9,200
W/C 12/09 £5,000 £7,100 £7,100 £9,200
W/C 19/09 £5,000 £7,100 £7,100 £9,200
W/C 26/09 £5,000 £7,100 £7,100 £9,200

October 2025

Fri Sat Sun Mon Tue Wed Thu
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 26/09 £5,000 £7,100 £7,100 £9,200
W/C 03/10 £4,650 £6,600 £6,600 £8,700
W/C 10/10 £4,650 £6,600 £6,600 £8,700
W/C 17/10 £4,650 £6,600 £6,600 £8,700
W/C 24/10 N/A N/A N/A £9,350
W/C 31/10 N/A N/A N/A £9,350

November 2025

Fri Sat Sun Mon Tue Wed Thu
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 31/10 N/A N/A N/A £9,350
W/C 07/11 £4,050 £5,800 £5,800 £7,650
W/C 14/11 £4,050 £5,800 £5,800 £7,650
W/C 21/11 £4,050 £5,800 £5,800 £7,650
W/C 28/11 £4,050 £5,800 £5,800 £7,650

December 2025

Fri Sat Sun Mon Tue Wed Thu
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 28/11 £4,050 £5,800 £5,800 £7,650
W/C 05/12 £4,050 £5,800 £5,800 £7,650
W/C 12/12 £4,050 £5,800 £5,800 £7,650
W/C 19/12 £5,650 £8,000 N/A £11,550
W/C 26/12 N/A N/A N/A £11,550

Christmas from 22nd December 2025 for 7 nights at £11,550 and New Year from 29th December 2025 for 7 nights at £11,550

January 2026

Fri Sat Sun Mon Tue Wed Thu
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 26/12 N/A N/A N/A £11,550
W/C 02/01 N/A N/A N/A N/A
W/C 09/01 N/A N/A N/A N/A
W/C 16/01 N/A N/A N/A N/A
W/C 23/01 N/A N/A N/A N/A
W/C 30/01 N/A N/A N/A N/A
TOP

JOIN OUR MAILING LIST

Be the first to hear about our latest offers, news, and property listings

The Wow House Company Ltd, Eagle Tower, Montpellier Drive, Cheltenham, Gloucestershire, GL50 1TA, UK | Privacy Policy
© The Wow House Company Ltd
Scotland Cotswolds North Wales Midlands East England South East South West