Cotswold Barn

Gloucestershire, Cotswolds

Cotswold Barn

Gloucestershire, Cotswolds

< Back To Search Results

 

 

Call us today on 01242 220006

October 2026

Fri Sat Sun Mon Tue Wed Thu
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
2 Night
W/E
3 Night
W/E
4 Night
Mid-Wk
Week
W/C 25/09 Booked Booked £11,800 Booked
W/C 02/10 £5,900 £8,850 £11,800 £20,650
W/C 09/10 £5,900 £8,850 £11,800 £20,650
W/C 16/10 Booked Booked £11,800 Booked
W/C 23/10 £5,900 £8,850 £11,800 £20,650
W/C 30/10 £5,900 £8,850 £11,800 £20,650

November 2026

Fri Sat Sun Mon Tue Wed Thu
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
2 Night
W/E
3 Night
W/E
4 Night
Mid-Wk
Week
W/C 30/10 £5,900 £8,850 £11,800 £20,650
W/C 06/11 £5,900 £8,850 £11,800 £20,650
W/C 13/11 £5,900 £8,850 £11,800 £20,650
W/C 20/11 £5,900 £8,850 £11,800 £20,650
W/C 27/11 £5,900 £8,850 £11,800 £20,650

December 2026

Fri Sat Sun Mon Tue Wed Thu
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
2 Night
W/E
3 Night
W/E
4 Night
Mid-Wk
Week
W/C 27/11 £5,900 £8,850 £11,800 £20,650
W/C 04/12 £5,900 £8,850 £11,800 £20,650
W/C 11/12 £5,900 £8,850 £11,800 £20,650
W/C 18/12 £5,900 Booked Booked Booked
W/C 25/12 Booked Booked N/A £20,650

January 2027

Fri Sat Sun Mon Tue Wed Thu
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
2 Night
W/E
3 Night
W/E
4 Night
Mid-Wk
Week
W/C 01/01 N/A N/A £13,000 N/A
W/C 08/01 £6,500 £9,750 £13,000 £22,750
W/C 15/01 £6,500 £9,750 £13,000 £22,750
W/C 22/01 £6,500 £9,750 £13,000 £22,750
W/C 29/01 £6,500 £9,750 £13,000 £22,750

February 2027

Fri Sat Sun Mon Tue Wed Thu
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 1 2 3 4
2 Night
W/E
3 Night
W/E
4 Night
Mid-Wk
Week
W/C 29/01 £6,500 £9,750 £13,000 £22,750
W/C 05/02 £6,500 £9,750 £13,000 £22,750
W/C 12/02 £6,500 £9,750 £13,000 £22,750
W/C 19/02 £6,500 £9,750 £13,000 £22,750
W/C 26/02 £6,500 £9,750 £13,000 £22,750

March 2027

Fri Sat Sun Mon Tue Wed Thu
26 27 28 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 Night
W/E
3 Night
W/E
4 Night
Mid-Wk
Week
W/C 26/02 £6,500 £9,750 £13,000 £22,750
W/C 05/03 £6,500 £9,750 £13,000 £22,750
W/C 12/03 £6,500 £9,750 £13,000 £22,750
W/C 19/03 £6,500 £9,750 £13,000 £22,750
W/C 26/03 £6,500 £9,750 £13,000 £22,750

April 2027

Fri Sat Sun Mon Tue Wed Thu
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6
2 Night
W/E
3 Night
W/E
4 Night
Mid-Wk
Week
W/C 26/03 £6,500 £9,750 £13,000 £22,750
W/C 02/04 £6,500 £9,750 £13,000 £22,750
W/C 09/04 £6,500 £9,750 £13,000 £22,750
W/C 16/04 £6,500 £9,750 £13,000 £22,750
W/C 23/04 £6,500 £9,750 £13,000 £22,750
W/C 30/04 £6,500 £9,750 £13,000 £22,750

May 2027

Fri Sat Sun Mon Tue Wed Thu
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
2 Night
W/E
3 Night
W/E
4 Night
Mid-Wk
Week
W/C 30/04 £6,500 £9,750 £13,000 £22,750
W/C 07/05 £6,500 £9,750 £13,000 £22,750
W/C 14/05 £6,500 £9,750 £13,000 £22,750
W/C 21/05 £6,500 £9,750 £13,000 £22,750
W/C 28/05 £6,500 £9,750 £13,000 £22,750

June 2027

Fri Sat Sun Mon Tue Wed Thu
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1
2 Night
W/E
3 Night
W/E
4 Night
Mid-Wk
Week
W/C 28/05 £6,500 £9,750 £13,000 £22,750
W/C 04/06 £6,500 £9,750 £13,000 £22,750
W/C 11/06 £6,500 £9,750 £13,000 £22,750
W/C 18/06 £6,500 £9,750 £13,000 £22,750
W/C 25/06 £6,500 £9,750 £13,000 £22,750

July 2027

Fri Sat Sun Mon Tue Wed Thu
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
2 Night
W/E
3 Night
W/E
4 Night
Mid-Wk
Week
W/C 25/06 £6,500 £9,750 £13,000 £22,750
W/C 02/07 £6,500 £9,750 £13,000 £22,750
W/C 09/07 £6,500 £9,750 £13,000 £22,750
W/C 16/07 £6,500 £9,750 £13,000 £22,750
W/C 23/07 £6,500 £9,750 £13,000 £22,750
W/C 30/07 £6,500 £9,750 £13,000 £22,750

August 2027

Fri Sat Sun Mon Tue Wed Thu
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
2 Night
W/E
3 Night
W/E
4 Night
Mid-Wk
Week
W/C 30/07 £6,500 £9,750 £13,000 £22,750
W/C 06/08 £6,500 £9,750 £13,000 £22,750
W/C 13/08 £6,500 £9,750 £13,000 £22,750
W/C 20/08 £6,500 £9,750 £13,000 £22,750
W/C 27/08 £6,500 £9,750 £13,000 £22,750

September 2027

Fri Sat Sun Mon Tue Wed Thu
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
2 Night
W/E
3 Night
W/E
4 Night
Mid-Wk
Week
W/C 27/08 £6,500 £9,750 £13,000 £22,750
W/C 03/09 £6,500 £9,750 £13,000 £22,750
W/C 10/09 £6,500 £9,750 £13,000 £22,750
W/C 17/09 £6,500 £9,750 £13,000 £22,750
W/C 24/09 £6,500 £9,750 £13,000 £22,750

October 2027

Fri Sat Sun Mon Tue Wed Thu
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
2 Night
W/E
3 Night
W/E
4 Night
Mid-Wk
Week
W/C 01/10 £6,500 £9,750 £13,000 £22,750
W/C 08/10 £6,500 £9,750 £13,000 £22,750
W/C 15/10 £6,500 £9,750 £13,000 £22,750
W/C 22/10 £6,500 £9,750 £13,000 £22,750
W/C 29/10 £6,500 £9,750 £13,000 £22,750

November 2027

Fri Sat Sun Mon Tue Wed Thu
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
2 Night
W/E
3 Night
W/E
4 Night
Mid-Wk
Week
W/C 29/10 £6,500 £9,750 £13,000 £22,750
W/C 05/11 £6,500 £9,750 £13,000 £22,750
W/C 12/11 £6,500 £9,750 £13,000 £22,750
W/C 19/11 £6,500 £9,750 £13,000 £22,750
W/C 26/11 £6,500 £9,750 £13,000 £22,750

December 2027

Fri Sat Sun Mon Tue Wed Thu
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
2 Night
W/E
3 Night
W/E
4 Night
Mid-Wk
Week
W/C 26/11 £6,500 £9,750 £13,000 £22,750
W/C 03/12 £6,500 £9,750 £13,000 £22,750
W/C 10/12 £6,500 £9,750 £13,000 £22,750
W/C 17/12 £6,500 £9,750 N/A £22,750
W/C 24/12 N/A N/A N/A £22,750
W/C 31/12 N/A N/A N/A N/A
TOP

JOIN OUR MAILING LIST

Be the first to hear about our latest offers, news, and property listings

The Wow House Company Ltd, Eagle Tower, Montpellier Drive, Cheltenham, Gloucestershire, GL50 1TA, UK | Privacy Policy
© The Wow House Company Ltd
Scotland Cotswolds North Wales Midlands East England South East South West