Lakeview Glass Haven

Lechlade

Lakeview Glass Haven

Lechlade

  • View
    Property
    Gallery >

< Back To Search Results

Prices shown below are for up to a group of 8 guests, subject to availability.

Call us today on 01242 220006

September 2023

Fri Sat Sun Mon Tue Wed Thu
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 01/09 £3,870 £5,805 £7,740 £11,825
W/C 08/09 £3,870 £5,805 £7,740 £11,825
W/C 15/09 Booked Booked Booked Booked
W/C 22/09 Booked Booked Booked Booked
W/C 29/09 £3,440 £5,160 £6,880 £10,750

October 2023

Fri Sat Sun Mon Tue Wed Thu
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 29/09 £3,440 £5,160 £6,880 £10,750
W/C 06/10 £3,440 £5,160 £6,880 £10,750
W/C 13/10 £3,440 £5,160 £6,880 £10,750
W/C 20/10 £3,440 £5,160 £6,880 £10,750
W/C 27/10 £3,440 £5,160 £6,880 £10,750

November 2023

Fri Sat Sun Mon Tue Wed Thu
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 27/10 £3,440 £5,160 £6,880 £10,750
W/C 03/11 £3,440 £5,160 £6,880 £10,750
W/C 10/11 £3,440 £5,160 £6,880 £10,750
W/C 17/11 £3,440 £5,160 £6,880 £10,750
W/C 24/11 £3,440 £5,160 £6,880 £10,750

December 2023

Fri Sat Sun Mon Tue Wed Thu
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 01/12 £3,440 £5,160 Booked Booked
W/C 08/12 £3,440 £5,160 £6,880 £10,750
W/C 15/12 £3,870 £5,805 £7,740 £11,825
W/C 22/12 N/A N/A N/A £18,000
W/C 29/12 N/A N/A N/A £18,000

January 2024

Fri Sat Sun Mon Tue Wed Thu
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 29/12 N/A N/A N/A £18,000
W/C 05/01 £4,300 £6,450 £8,600 £13,975
W/C 12/01 £4,300 £6,450 £8,600 £13,975
W/C 19/01 £4,300 £6,450 £8,600 £13,975
W/C 26/01 £4,300 £6,450 £8,600 £13,975

February 2024

Fri Sat Sun Mon Tue Wed Thu
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 26/01 £4,300 £6,450 £8,600 £13,975
W/C 02/02 £4,300 £6,450 £8,600 £13,975
W/C 09/02 £6,988 £10,482 £13,975 £18,275
W/C 16/02 £6,988 £10,482 £13,975 £18,275
W/C 23/02 £4,300 £6,450 £8,600 £13,975

March 2024

Fri Sat Sun Mon Tue Wed Thu
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 01/03 £4,300 £6,450 £8,600 £13,975
W/C 08/03 £4,300 £6,450 £8,600 £13,975
W/C 15/03 £4,300 £6,450 £8,600 £13,975
W/C 22/03 £6,988 £10,482 £13,975 £18,275
W/C 29/03 N/A N/A £18,813 £22,575

April 2024

Fri Sat Sun Mon Tue Wed Thu
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 29/03 N/A N/A £18,813 £22,575
W/C 05/04 N/A N/A £18,813 £22,575
W/C 12/04 N/A N/A £18,813 £22,575
W/C 19/04 £4,300 £6,450 £8,600 £13,975
W/C 26/04 £6,988 £10,482 £13,975 £18,275

May 2024

Fri Sat Sun Mon Tue Wed Thu
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 26/04 £6,988 £10,482 £13,975 £18,275
W/C 03/05 £6,988 £10,482 £13,975 £18,275
W/C 10/05 £6,988 £10,482 £13,975 £18,275
W/C 17/05 £6,988 £10,482 £13,975 £18,275
W/C 24/05 N/A N/A £18,813 £22,575
W/C 31/05 N/A N/A £18,813 £22,575

June 2024

Fri Sat Sun Mon Tue Wed Thu
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 31/05 N/A N/A £18,813 £22,575
W/C 07/06 £6,988 £10,482 £13,975 £18,275
W/C 14/06 £6,988 £10,482 £13,975 £18,275
W/C 21/06 £6,988 £10,482 £13,975 £18,275
W/C 28/06 £6,988 £10,482 £13,975 £18,275

July 2024

Fri Sat Sun Mon Tue Wed Thu
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 28/06 £6,988 £10,482 £13,975 £18,275
W/C 05/07 £6,988 £10,482 £13,975 £18,275
W/C 12/07 £6,988 £10,482 £13,975 £18,275
W/C 19/07 £6,988 £10,482 £13,975 £18,275
W/C 26/07 £4,300 £6,450 £8,600 £13,975

August 2024

Fri Sat Sun Mon Tue Wed Thu
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 26/07 £4,300 £6,450 £8,600 £13,975
W/C 02/08 £4,300 £6,450 £8,600 £13,975
W/C 09/08 £4,300 £6,450 £8,600 £13,975
W/C 16/08 £4,300 £6,450 £8,600 £13,975
W/C 23/08 £4,300 £6,450 £8,600 £13,975
W/C 30/08 £3,870 £5,805 £7,740 £11,825

September 2024

Fri Sat Sun Mon Tue Wed Thu
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 30/08 £3,870 £5,805 £7,740 £11,825
W/C 06/09 £3,870 £5,805 £7,740 £11,825
W/C 13/09 £3,440 £5,160 £6,880 £10,750
W/C 20/09 £3,440 £5,160 £6,880 £10,750
W/C 27/09 £3,440 £5,160 £6,880 £10,750

October 2024

Fri Sat Sun Mon Tue Wed Thu
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 27/09 £3,440 £5,160 £6,880 £10,750
W/C 04/10 £3,440 £5,160 £6,880 £10,750
W/C 11/10 £3,440 £5,160 £6,880 £10,750
W/C 18/10 £3,440 £5,160 £6,880 £10,750
W/C 25/10 £3,440 £5,160 £6,880 £10,750

November 2024

Fri Sat Sun Mon Tue Wed Thu
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 01/11 £3,440 £5,160 £6,880 £10,750
W/C 08/11 £3,440 £5,160 £6,880 £10,750
W/C 15/11 £3,440 £5,160 £6,880 £10,750
W/C 22/11 £3,440 £5,160 £6,880 £10,750
W/C 29/11 £3,440 £5,160 £6,880 £10,750

December 2024

Fri Sat Sun Mon Tue Wed Thu
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 29/11 £3,440 £5,160 £6,880 £10,750
W/C 06/12 £3,440 £5,160 £6,880 £10,750
W/C 13/12 £3,870 £5,805 £7,740 £11,825
W/C 20/12 N/A N/A N/A £19,000
W/C 27/12 N/A N/A N/A £19,000

January 2025

Fri Sat Sun Mon Tue Wed Thu
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 27/12 N/A N/A N/A £19,000
W/C 03/01 N/A N/A N/A N/A
W/C 10/01 N/A N/A N/A N/A
W/C 17/01 N/A N/A N/A N/A
W/C 24/01 N/A N/A N/A N/A
W/C 31/01 N/A N/A N/A N/A
TOP

JOIN OUR MAILING LIST

Be the first to hear about our latest offers, news, and property listings

The Wow House Company Ltd, Eagle Tower, Montpellier Drive, Cheltenham, Gloucestershire, GL50 1TA, UK | Privacy Policy
© The Wow House Company Ltd
Scotland Cotswolds North Wales Midlands East England South East South West