Fairview House

Potters Bar, Hertfordshire

Fairview House

Potters Bar, Hertfordshire

  • View
    Property
    Gallery >

< Back To Search Results

Prices shown below are for a group of 12 guests in the main house. The Annex is available for an extra £250 per night.

Call us today on 01242 220006

July 2024

Fri Sat Sun Mon Tue Wed Thu
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 28/06 Booked Booked Booked Booked
W/C 05/07 Booked Booked Booked Booked
W/C 12/07 £4,600 £6,100 Booked Booked
W/C 19/07 Booked Booked Booked Booked
W/C 26/07 Booked Booked Booked Booked

August 2024

Fri Sat Sun Mon Tue Wed Thu
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 26/07 Booked Booked Booked Booked
W/C 02/08 Booked Booked Booked Booked
W/C 09/08 Booked Booked Booked Booked
W/C 16/08 Booked Booked £6,400 Booked
W/C 23/08 Booked Booked £6,400 Booked
W/C 30/08 Booked Booked Booked Booked

September 2024

Fri Sat Sun Mon Tue Wed Thu
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 30/08 Booked Booked Booked Booked
W/C 06/09 £4,600 Booked £6,400 Booked
W/C 13/09 Booked Booked £6,400 Booked
W/C 20/09 Booked Booked £6,400 Booked
W/C 27/09 £4,600 £6,100 £6,400 £10,900

October 2024

Fri Sat Sun Mon Tue Wed Thu
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 27/09 £4,600 £6,100 £6,400 £10,900
W/C 04/10 £4,600 £6,100 £6,400 £10,900
W/C 11/10 Booked Booked £6,400 Booked
W/C 18/10 £4,600 £6,100 £6,400 £10,900
W/C 25/10 Booked Booked £6,400 Booked

November 2024

Fri Sat Sun Mon Tue Wed Thu
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 01/11 £4,600 £6,100 £6,400 £10,900
W/C 08/11 Booked Booked £6,400 Booked
W/C 15/11 £4,600 £6,100 £6,400 £10,900
W/C 22/11 £4,600 £6,100 £6,400 £10,900
W/C 29/11 £4,600 £6,100 £6,400 £10,900

December 2024

Fri Sat Sun Mon Tue Wed Thu
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 29/11 £4,600 £6,100 £6,400 £10,900
W/C 06/12 £4,600 £6,100 £6,400 £10,900
W/C 13/12 £4,600 £6,100 £6,400 £10,900
W/C 20/12 £4,600 Booked Booked Booked
W/C 27/12 £4,600 £6,100 £6,400 £10,900

January 2025

Fri Sat Sun Mon Tue Wed Thu
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 27/12 £4,600 £6,100 £6,400 £10,900
W/C 03/01 £4,600 £6,100 £6,400 £10,900
W/C 10/01 £4,600 £6,100 £6,400 £10,900
W/C 17/01 £4,600 £6,100 £6,400 £10,900
W/C 24/01 £4,600 £6,100 £6,400 £10,900
W/C 31/01 £4,600 £6,100 £6,400 £10,900

February 2025

Fri Sat Sun Mon Tue Wed Thu
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 1 2 3 4 5 6
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 31/01 £4,600 £6,100 £6,400 £10,900
W/C 07/02 £4,600 £6,100 £6,400 £10,900
W/C 14/02 £4,600 £6,100 £6,400 £10,900
W/C 21/02 £4,600 £6,100 £6,400 £10,900
W/C 28/02 £4,600 £6,100 £6,400 £10,900

March 2025

Fri Sat Sun Mon Tue Wed Thu
28 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 28/02 £4,600 £6,100 £6,400 £10,900
W/C 07/03 £4,600 £6,100 £6,400 £10,900
W/C 14/03 £4,600 £6,100 £6,400 £10,900
W/C 21/03 £4,600 £6,100 £6,400 £10,900
W/C 28/03 £4,600 £6,100 £6,400 £10,900

April 2025

Fri Sat Sun Mon Tue Wed Thu
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 28/03 £4,600 £6,100 £6,400 £10,900
W/C 04/04 £4,600 £6,100 £6,400 £10,900
W/C 11/04 £4,600 £6,100 £6,400 £10,900
W/C 18/04 £4,600 £6,100 £6,400 £10,900
W/C 25/04 £4,600 £6,100 £6,400 £10,900

May 2025

Fri Sat Sun Mon Tue Wed Thu
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 25/04 £4,600 £6,100 £6,400 £10,900
W/C 02/05 £4,600 £6,100 £6,400 £10,900
W/C 09/05 £4,600 £6,100 £6,400 £10,900
W/C 16/05 £4,600 £6,100 £6,400 £10,900
W/C 23/05 Booked Booked £6,400 Booked
W/C 30/05 £4,600 £6,100 £6,400 £10,900

June 2025

Fri Sat Sun Mon Tue Wed Thu
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 30/05 £4,600 £6,100 £6,400 £10,900
W/C 06/06 £4,600 £6,100 £6,400 £10,900
W/C 13/06 £4,600 £6,100 £6,400 £10,900
W/C 20/06 £4,600 £6,100 £6,400 £10,900
W/C 27/06 £4,600 £6,100 £6,400 £10,900

July 2025

Fri Sat Sun Mon Tue Wed Thu
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 27/06 £4,600 £6,100 £6,400 £10,900
W/C 04/07 £4,600 £6,100 £6,400 £10,900
W/C 11/07 £4,600 £6,100 Booked Booked
W/C 18/07 Booked Booked Booked Booked
W/C 25/07 Booked Booked £6,400 Booked

August 2025

Fri Sat Sun Mon Tue Wed Thu
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 01/08 £4,600 £6,100 £6,400 £10,900
W/C 08/08 £4,600 £6,100 £6,400 £10,900
W/C 15/08 £4,600 £6,100 £6,400 £10,900
W/C 22/08 £4,600 £6,100 £6,400 £10,900
W/C 29/08 £4,600 £6,100 £6,400 £10,900

September 2025

Fri Sat Sun Mon Tue Wed Thu
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 29/08 £4,600 £6,100 £6,400 £10,900
W/C 05/09 £4,600 £6,100 £6,400 £10,900
W/C 12/09 £4,600 £6,100 £6,400 £10,900
W/C 19/09 £4,600 £6,100 £6,400 £10,900
W/C 26/09 £4,600 £6,100 £6,400 £10,900

October 2025

Fri Sat Sun Mon Tue Wed Thu
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 26/09 £4,600 £6,100 £6,400 £10,900
W/C 03/10 £4,600 £6,100 £6,400 £10,900
W/C 10/10 £4,600 £6,100 £6,400 £10,900
W/C 17/10 £4,600 £6,100 £6,400 £10,900
W/C 24/10 £4,600 £6,100 £6,400 £10,900
W/C 31/10 £4,600 £6,100 £6,400 £10,900

November 2025

Fri Sat Sun Mon Tue Wed Thu
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 31/10 £4,600 £6,100 £6,400 £10,900
W/C 07/11 £4,600 £6,100 £6,400 £10,900
W/C 14/11 £4,600 £6,100 £6,400 £10,900
W/C 21/11 £4,600 £6,100 £6,400 £10,900
W/C 28/11 £4,600 £6,100 £6,400 £10,900

December 2025

Fri Sat Sun Mon Tue Wed Thu
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 28/11 £4,600 £6,100 £6,400 £10,900
W/C 05/12 £4,600 £6,100 £6,400 £10,900
W/C 12/12 £4,600 £6,100 £6,400 £10,900
W/C 19/12 N/A N/A N/A £10,900
W/C 26/12 N/A N/A N/A £10,900

January 2026

Fri Sat Sun Mon Tue Wed Thu
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 26/12 N/A N/A N/A £10,900
W/C 02/01 N/A N/A N/A N/A
W/C 09/01 N/A N/A N/A N/A
W/C 16/01 N/A N/A N/A N/A
W/C 23/01 N/A N/A N/A N/A
W/C 30/01 N/A N/A N/A N/A
TOP

JOIN OUR MAILING LIST

Be the first to hear about our latest offers, news, and property listings

The Wow House Company Ltd, Eagle Tower, Montpellier Drive, Cheltenham, Gloucestershire, GL50 1TA, UK | Privacy Policy
© The Wow House Company Ltd
Scotland Cotswolds North Wales Midlands East England South East South West