Potters Bar, Hertfordshire
Potters Bar, Hertfordshire
Prices shown below are for a group of 12 guests in the main house. The Annex is available for an extra £250 per night.
Call us today on 01242 220006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
2 Night W/E
2 Night W/E |
3 Night W/E
3 Night W/E |
4 Night Mid-Wk
4 Night Mid-Wk |
Week Week | |
---|---|---|---|---|
W/C 30/05 | £6,550 | £6,550 | £7,750 | £13,950 |
W/C 06/06 | £7,400 | £7,400 | Booked | Booked |
W/C 13/06 | Booked | Booked | Booked | Booked |
W/C 20/06 | Booked | Booked | Booked | Booked |
W/C 27/06 | Booked | Booked | Booked | Booked |
Prices are listed as 'from' as an indication of what the price may be but cannot be relied upon, we must request an accurate price from the owner upon enquiry
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
2 Night W/E
2 Night W/E |
3 Night W/E
3 Night W/E |
4 Night Mid-Wk
4 Night Mid-Wk |
Week Week | |
---|---|---|---|---|
W/C 27/06 | Booked | Booked | Booked | Booked |
W/C 04/07 | Booked | Booked | Booked | Booked |
W/C 11/07 | Booked | Booked | £7,000 | Booked |
W/C 18/07 | Booked | Booked | £7,000 | Booked |
W/C 25/07 | Booked | Booked | Booked | Booked |
Prices are listed as 'from' as an indication of what the price may be but cannot be relied upon, we must request an accurate price from the owner upon enquiry
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
2 Night W/E
2 Night W/E |
3 Night W/E
3 Night W/E |
4 Night Mid-Wk
4 Night Mid-Wk |
Week Week | |
---|---|---|---|---|
W/C 01/08 | Booked | Booked | £6,500 | Booked |
W/C 08/08 | Booked | Booked | Booked | Booked |
W/C 15/08 | Booked | Booked | Booked | £12,750 |
W/C 22/08 | Booked | Booked | Booked | £14,450 |
W/C 29/08 | Booked | Booked | £6,050 | Booked |
Prices are listed as 'from' as an indication of what the price may be but cannot be relied upon, we must request an accurate price from the owner upon enquiry
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
2 Night W/E
2 Night W/E |
3 Night W/E
3 Night W/E |
4 Night Mid-Wk
4 Night Mid-Wk |
Week Week | |
---|---|---|---|---|
W/C 29/08 | Booked | Booked | £6,050 | Booked |
W/C 05/09 | £6,900 | £6,900 | £5,950 | £12,500 |
W/C 12/09 | Booked | Booked | £5,800 | Booked |
W/C 19/09 | £6,800 | £6,800 | Booked | Booked |
W/C 26/09 | £6,550 | £6,550 | £5,400 | £11,650 |
Prices are listed as 'from' as an indication of what the price may be but cannot be relied upon, we must request an accurate price from the owner upon enquiry
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
2 Night W/E
2 Night W/E |
3 Night W/E
3 Night W/E |
4 Night Mid-Wk
4 Night Mid-Wk |
Week Week | |
---|---|---|---|---|
W/C 26/09 | £6,550 | £6,550 | £5,400 | £11,650 |
W/C 03/10 | £6,450 | £6,450 | £5,400 | £11,550 |
W/C 10/10 | £6,450 | £6,450 | £5,550 | £11,700 |
W/C 17/10 | £6,300 | £6,300 | £4,500 | £10,500 |
W/C 24/10 | Booked | Booked | £5,800 | Booked |
W/C 31/10 | Booked | Booked | Booked | Booked |
Prices are listed as 'from' as an indication of what the price may be but cannot be relied upon, we must request an accurate price from the owner upon enquiry
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
2 Night W/E
2 Night W/E |
3 Night W/E
3 Night W/E |
4 Night Mid-Wk
4 Night Mid-Wk |
Week Week | |
---|---|---|---|---|
W/C 31/10 | Booked | Booked | Booked | Booked |
W/C 07/11 | £6,250 | £6,250 | £5,250 | £11,150 |
W/C 14/11 | Booked | Booked | Booked | Booked |
W/C 21/11 | £5,750 | £5,750 | £5,150 | £10,600 |
W/C 28/11 | £6,100 | £6,100 | £5,350 | £11,100 |
Prices are listed as 'from' as an indication of what the price may be but cannot be relied upon, we must request an accurate price from the owner upon enquiry
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 Night W/E
2 Night W/E |
3 Night W/E
3 Night W/E |
4 Night Mid-Wk
4 Night Mid-Wk |
Week Week | |
---|---|---|---|---|
W/C 28/11 | £6,100 | £6,100 | £5,350 | £11,100 |
W/C 05/12 | £6,500 | £6,500 | £5,750 | £11,900 |
W/C 12/12 | £7,050 | £7,050 | £6,250 | £13,000 |
W/C 19/12 | N/A | N/A | N/A | £14,750 |
W/C 26/12 | N/A | N/A | N/A | £16,350 |
Prices are listed as 'from' as an indication of what the price may be but cannot be relied upon, we must request an accurate price from the owner upon enquiry
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
2 Night W/E
2 Night W/E |
3 Night W/E
3 Night W/E |
4 Night Mid-Wk
4 Night Mid-Wk |
Week Week | |
---|---|---|---|---|
W/C 26/12 | N/A | N/A | N/A | £16,350 |
W/C 02/01 | N/A | N/A | N/A | N/A |
W/C 09/01 | N/A | N/A | N/A | N/A |
W/C 16/01 | N/A | N/A | N/A | N/A |
W/C 23/01 | N/A | N/A | N/A | N/A |
W/C 30/01 | N/A | N/A | N/A | N/A |