Sidcup, London
Sidcup, London
Prices shown below are for up to a group of 16 guests, subject to availability.
Call us today on 01242 220006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
2 Night W/E
2 Night W/E |
3 Night W/E
3 Night W/E |
4 Night Mid-Wk
4 Night Mid-Wk |
Week Week | |
---|---|---|---|---|
W/C 30/05 | £8,100 | £8,100 | £7,350 | £15,150 |
W/C 06/06 | £7,100 | £7,100 | £8,800 | £15,550 |
W/C 13/06 | Booked | Booked | £8,450 | Booked |
W/C 20/06 | £7,750 | £7,750 | £9,100 | £16,500 |
W/C 27/06 | Booked | Booked | £9,550 | Booked |
Prices are listed as 'from' as an indication of what the price may be but cannot be relied upon, we must request an accurate price from the owner upon enquiry
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
2 Night W/E
2 Night W/E |
3 Night W/E
3 Night W/E |
4 Night Mid-Wk
4 Night Mid-Wk |
Week Week | |
---|---|---|---|---|
W/C 27/06 | Booked | Booked | £9,550 | Booked |
W/C 04/07 | £8,550 | £8,550 | £11,300 | £19,550 |
W/C 11/07 | £8,400 | £8,400 | Booked | Booked |
W/C 18/07 | Booked | Booked | Booked | Booked |
W/C 25/07 | Booked | Booked | £7,700 | Booked |
Prices are listed as 'from' as an indication of what the price may be but cannot be relied upon, we must request an accurate price from the owner upon enquiry
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
2 Night W/E
2 Night W/E |
3 Night W/E
3 Night W/E |
4 Night Mid-Wk
4 Night Mid-Wk |
Week Week | |
---|---|---|---|---|
W/C 01/08 | Booked | Booked | £7,600 | Booked |
W/C 08/08 | £6,900 | £6,900 | £7,450 | £14,050 |
W/C 15/08 | £6,900 | £6,900 | £7,400 | £14,000 |
W/C 22/08 | £8,400 | £8,400 | £7,400 | £15,450 |
W/C 29/08 | £6,650 | £6,650 | Booked | Booked |
Prices are listed as 'from' as an indication of what the price may be but cannot be relied upon, we must request an accurate price from the owner upon enquiry
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
2 Night W/E
2 Night W/E |
3 Night W/E
3 Night W/E |
4 Night Mid-Wk
4 Night Mid-Wk |
Week Week | |
---|---|---|---|---|
W/C 29/08 | £6,650 | £6,650 | Booked | Booked |
W/C 05/09 | Booked | Booked | £7,550 | Booked |
W/C 12/09 | £6,650 | £6,650 | £7,700 | £14,050 |
W/C 19/09 | £7,000 | £7,000 | £7,650 | £14,350 |
W/C 26/09 | £7,050 | £7,050 | £7,600 | £14,300 |
Prices are listed as 'from' as an indication of what the price may be but cannot be relied upon, we must request an accurate price from the owner upon enquiry
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
2 Night W/E
2 Night W/E |
3 Night W/E
3 Night W/E |
4 Night Mid-Wk
4 Night Mid-Wk |
Week Week | |
---|---|---|---|---|
W/C 26/09 | £7,050 | £7,050 | £7,600 | £14,300 |
W/C 03/10 | £6,950 | £6,950 | £7,650 | £14,300 |
W/C 10/10 | £6,800 | £6,800 | £7,600 | £14,100 |
W/C 17/10 | £6,000 | £6,000 | £7,550 | £12,200 |
W/C 24/10 | Booked | Booked | £7,500 | Booked |
W/C 31/10 | £6,850 | £6,850 | £7,300 | £13,800 |
Prices are listed as 'from' as an indication of what the price may be but cannot be relied upon, we must request an accurate price from the owner upon enquiry
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
2 Night W/E
2 Night W/E |
3 Night W/E
3 Night W/E |
4 Night Mid-Wk
4 Night Mid-Wk |
Week Week | |
---|---|---|---|---|
W/C 31/10 | £6,850 | £6,850 | £7,300 | £13,800 |
W/C 07/11 | £6,400 | £6,400 | £7,200 | £13,300 |
W/C 14/11 | £6,400 | £6,400 | £7,250 | £13,300 |
W/C 21/11 | £6,250 | £6,250 | £7,150 | £13,050 |
W/C 28/11 | £6,450 | £6,450 | £7,000 | £13,100 |
Prices are listed as 'from' as an indication of what the price may be but cannot be relied upon, we must request an accurate price from the owner upon enquiry
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 Night W/E
2 Night W/E |
3 Night W/E
3 Night W/E |
4 Night Mid-Wk
4 Night Mid-Wk |
Week Week | |
---|---|---|---|---|
W/C 28/11 | £6,450 | £6,450 | £7,000 | £13,100 |
W/C 05/12 | Booked | Booked | £7,200 | Booked |
W/C 12/12 | £6,950 | £6,950 | £7,750 | £14,400 |
W/C 19/12 | N/A | N/A | N/A | £17,000 |
W/C 26/12 | N/A | N/A | N/A | £19,400 |
Prices are listed as 'from' as an indication of what the price may be but cannot be relied upon, we must request an accurate price from the owner upon enquiry
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
2 Night W/E
2 Night W/E |
3 Night W/E
3 Night W/E |
4 Night Mid-Wk
4 Night Mid-Wk |
Week Week | |
---|---|---|---|---|
W/C 26/12 | N/A | N/A | N/A | £19,400 |
W/C 02/01 | N/A | N/A | N/A | N/A |
W/C 09/01 | N/A | N/A | N/A | N/A |
W/C 16/01 | N/A | N/A | N/A | N/A |
W/C 23/01 | N/A | N/A | N/A | N/A |
W/C 30/01 | N/A | N/A | N/A | N/A |