Romford, Essex
Romford, Essex
Prices shown below are for a group of 18 guests in the main house. There is an additional Barn on-site which can accommodate a further 8 guests for an extra charge
Call us today on 01242 220006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
2 Night W/E
2 Night W/E |
3 Night W/E
3 Night W/E |
4 Night Mid-Wk
4 Night Mid-Wk |
Week Week | |
---|---|---|---|---|
W/C 30/05 | £8,285 | £8,285 | £7,850 | £16,390 |
W/C 06/06 | N/A | N/A | £8,150 | N/A |
W/C 13/06 | Booked | Booked | Booked | Booked |
W/C 20/06 | Booked | Booked | Booked | Booked |
W/C 27/06 | Booked | Booked | £8,700 | Booked |
Prices are listed as 'from' as an indication of what the price may be but cannot be relied upon, we must request an accurate price from the owner upon enquiry
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
2 Night W/E
2 Night W/E |
3 Night W/E
3 Night W/E |
4 Night Mid-Wk
4 Night Mid-Wk |
Week Week | |
---|---|---|---|---|
W/C 27/06 | Booked | Booked | £8,700 | Booked |
W/C 04/07 | £8,755 | £8,755 | £9,550 | £18,700 |
W/C 11/07 | Booked | Booked | £9,500 | Booked |
W/C 18/07 | Booked | Booked | £10,830 | Booked |
W/C 25/07 | Booked | Booked | Booked | Booked |
Prices are listed as 'from' as an indication of what the price may be but cannot be relied upon, we must request an accurate price from the owner upon enquiry
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
2 Night W/E
2 Night W/E |
3 Night W/E
3 Night W/E |
4 Night Mid-Wk
4 Night Mid-Wk |
Week Week | |
---|---|---|---|---|
W/C 01/08 | Booked | Booked | Booked | Booked |
W/C 08/08 | Booked | Booked | Booked | Booked |
W/C 15/08 | Booked | Booked | Booked | Booked |
W/C 22/08 | Booked | Booked | Booked | Booked |
W/C 29/08 | Booked | Booked | Booked | Booked |
Prices are listed as 'from' as an indication of what the price may be but cannot be relied upon, we must request an accurate price from the owner upon enquiry
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
2 Night W/E
2 Night W/E |
3 Night W/E
3 Night W/E |
4 Night Mid-Wk
4 Night Mid-Wk |
Week Week | |
---|---|---|---|---|
W/C 29/08 | Booked | Booked | Booked | Booked |
W/C 05/09 | Booked | Booked | Booked | Booked |
W/C 12/09 | £8,395 | £8,395 | Booked | Booked |
W/C 19/09 | Booked | Booked | Booked | Booked |
W/C 26/09 | £8,460 | £8,460 | £8,475 | £16,635 |
Prices are listed as 'from' as an indication of what the price may be but cannot be relied upon, we must request an accurate price from the owner upon enquiry
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
2 Night W/E
2 Night W/E |
3 Night W/E
3 Night W/E |
4 Night Mid-Wk
4 Night Mid-Wk |
Week Week | |
---|---|---|---|---|
W/C 26/09 | £8,460 | £8,460 | £8,475 | £16,635 |
W/C 03/10 | Booked | Booked | Booked | Booked |
W/C 10/10 | £7,980 | £7,980 | Booked | Booked |
W/C 17/10 | Booked | Booked | Booked | Booked |
W/C 24/10 | Booked | Booked | £8,500 | Booked |
W/C 31/10 | £8,520 | £8,520 | £7,890 | £16,110 |
Prices are listed as 'from' as an indication of what the price may be but cannot be relied upon, we must request an accurate price from the owner upon enquiry
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
2 Night W/E
2 Night W/E |
3 Night W/E
3 Night W/E |
4 Night Mid-Wk
4 Night Mid-Wk |
Week Week | |
---|---|---|---|---|
W/C 31/10 | £8,520 | £8,520 | £7,890 | £16,110 |
W/C 07/11 | £8,770 | £8,770 | Booked | Booked |
W/C 14/11 | Booked | Booked | £7,855 | Booked |
W/C 21/11 | £7,695 | £7,695 | £7,710 | £15,100 |
W/C 28/11 | £7,625 | £7,625 | Booked | Booked |
Prices are listed as 'from' as an indication of what the price may be but cannot be relied upon, we must request an accurate price from the owner upon enquiry
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 Night W/E
2 Night W/E |
3 Night W/E
3 Night W/E |
4 Night Mid-Wk
4 Night Mid-Wk |
Week Week | |
---|---|---|---|---|
W/C 28/11 | £7,625 | £7,625 | Booked | Booked |
W/C 05/12 | £7,645 | £7,645 | Booked | Booked |
W/C 12/12 | £7,920 | Booked | £8,995 | Booked |
W/C 19/12 | N/A | N/A | Booked | Booked |
W/C 26/12 | N/A | Booked | N/A | Booked |
Prices are listed as 'from' as an indication of what the price may be but cannot be relied upon, we must request an accurate price from the owner upon enquiry
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
2 Night W/E
2 Night W/E |
3 Night W/E
3 Night W/E |
4 Night Mid-Wk
4 Night Mid-Wk |
Week Week | |
---|---|---|---|---|
W/C 26/12 | N/A | Booked | N/A | Booked |
W/C 02/01 | N/A | N/A | N/A | N/A |
W/C 09/01 | N/A | N/A | N/A | N/A |
W/C 16/01 | N/A | N/A | N/A | N/A |
W/C 23/01 | N/A | N/A | N/A | N/A |
W/C 30/01 | N/A | N/A | N/A | N/A |